Tornadoes Softball Season Schedule, Scores, and Roster
Tornadoes Softball have a deep bench and a committed team for the 2023 spring season. Take a look at the roster and schedule below!
Schedule & Scores
Date | Day of Week | Opponent | Location | Game Time | Bus Time | Score & Winner |
March 20 | Monday | Western (PCC) | Home | 4:30 | 19-0 Western | |
March 23 | Thursday | Mendon Unity | Away | 4:30 | 2:30 | Game Canceled |
March 30 | Thursday | West Central (WIVC) | Away | 4:30 | 3:00 | 13-3 West Central |
April 3 | Monday | Calhoun (WIVC) | Home | 4:30 | 13-0 Calhoun | |
April 5 | Wednesday | Payson (PCC) | Home | 4:30 | Game Canceled | |
April 6 | Thursday | Triopia (WIVC) | Home | 4:30 | 11-1 Triopia | |
April 10 | Monday | Pleasant Hill (WIVC) | Away | 4:30 | 2:50 | 11-0 Pleasant Hill |
April 13 | Thursday | Greenfield (WIVC) | Home | 4:30 | 8-3 Greenfield | |
April 17 | Monday | North Greene (WIVC) | Home | 4:30 |
16-2 Tornadoes |
|
April 20 | Thursday | Brown County (WIVC) | Away | 4:30 | 3:05 | 12-2 Brown County |
April 24 | Monday | Carrollton (WIVC) | Home | 4:30 | 14-0 Carrollton | |
April 26 | Wednesday | Pittsfield (PCC) | Home | 4:30 | 17-0 Pittsfield | |
April 27 | Thursday | Routt (PCC) | Home | 4:30 | 12-8 Routt | |
May 2 | Tuesday | Pleasant Hill (PCC) | Home | 4:30 | Game Canceld | |
May 3 | Wednesday | Liberty | Away | 4:30 | 2:55 | 18-1 Liberty |
May 15 | Monday | Regional Quarterfinal | TBD | TBD | ||
May 16/17 | Tue/Wed | Regional Semifinal | TBD | TBD | ||
May 19/20 | Fri/Sat | Regional Championship | TBD | TBD | ||
May 23/24 | Tue/Wed | Sectional Semifinal | TBD | TBD | ||
May 26/27 | Fri/Sat | Sectional Championship | TBD | TBD | ||
May 29 | Monday | Super-Sectional | TBD | TBD | ||
June 2/3 | Fri/Sat | State Tournament | TBD | TBD |
Roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||