Tornadoes Baseball Season Schedule, Scores, and Roster
The Tornadoes are taking the field this spring with a power house roster. Find out where and when you can catch a game!
Schedule and Scores
Date | Day | Opponent | Location | Game Time | Bus Time | Score and Winner |
March 20 | Monday | North Greene | Home | 4:30 | 4-1 Tornadoes | |
March 23 | Thursday | Mendon Unity | Away | 4:30 | 2:30 | Game Canceled |
March 28 | Tuesday | Triopia | Away | 4:30 | 2:50 | 11-0 Triopia |
March 30 | Thursday | West Central | Away | 4:30 | 3:00 | 7-1 West Central |
April 3 | Monday | Calhoun (WIVC) | Home | 4:30 | 9-1 Calhoun | |
April 4 | Tuesday | Triopia (WIVC) | Home | 4:30 | 14-0 Triopia | |
April 8 | Saturday | Carrollton | Away | 1:00 | 11:00 | 7-6 Carrollton |
April 10 | Monday | Pleasant Hill (WIVC) | Away | 4:30 | 2:50 | 14-13 Pleansant Hill |
April 11 | Tuesday | Brown County | Home | 4:30 | 17-3 Brown County | |
April 13 | Thursday | Greenfield (WIVC) | Home | 4:30 | 12-9 Greenfield | |
April 17 | Monday | North Greene (WIVC) | Away | 4:30 | 3:10 |
14-4 North Greene |
April 19 | Wednesday | Pittsfield (PCC) | Away | 4:30 | 3:10 | 8-3 Pittsfield |
April 20 | Thursday | Brown County (WIVC) | Away | 4:30 | 3:05 | 15-0 Brown County |
April 24 | Monday | Carrollton (WIVC) | Home | 4:30 | 13-7 Carrollton | |
April 27 | Thursday | Routt (WIVC) | Home | 4:30 | 14-0 Routt | |
May 1 | Monday | West Central | Home | 4:30 | 21-0 West Central | |
May 2 | Tuesday | Pleasant Hill (PCC) | Home | 4:30 | 11-1 Tornadoes | |
May 11 | Thursday | Payson (PCC) | Away | 4:30 | 2:45 | |
May 15/16 | Mon/Tue | Regional Quarterfinal | TBD | TBD | ||
May 17/18 | Wed/Thur | Regional Semifinal | TBD | TBD | ||
May 20 | Saturday | Regional Championship | TBD | TBD | ||
May 24/25 | Wed/Thur | Sectional Semifinal | TBD | TBD | ||
May 27 | Saturday | Sectional Championship | TBD | TBD | ||
May 29 | Monday | Super-Sectional | TBD | TBD | ||
June 2/3 | Fri/Sat | State Tournament | TBD | TBD |
Roster
|